2024 Global Logistics Revenue Rankings! Top 100 Companies, Shifts & Trends (2023-2024)

Top 100 Global Logistics Companies By Total Revenue In 2024

Rank 2024 Rank 2023 Company Gross Revenue (Millions)$
1   Amazon.com Inc.  140,053 
2 1 C.H. Robinson Worldwide  16,746 
3 5 J.B. Hunt Transport Services  12,510 
4 4 UPS Supply Chain Solutions  11,461 
5 6 GXO Logistics  9,778 
6 3 Kuehne + Nagel Americas  9,617 
7 2 Expeditors International of Washington  9,300 
8 10 Ryder Supply Chain Solutions  7,700 
9 8 Total Quality Logistics  6,866 
10 7 DSV A/S (North America)  6,000 
11 13 Armada Sunset Holdings  5,702 
12 11 Transportation Insight Holding Co.  5,279 
13 9 Uber Freight  5,245 
14 12 DHL Supply Chain  5,025 
15 23 Lineage Logistics  5,000 
16 27 Geodis (North America)  4,300 
16 21 Penske Logistics  4,300 
18 15 Hub Group  4,200 
19 16 WWEX Group  4,019 
20 18 RXO  3,927 
21 20 Schneider  3,717 
22 22 Echo Global Logistics  3,600 
23 24 NFI  3,500 
24 14 Ceva Logistics (North America)  3,325 
25 17 DB Schenker (North America)  3,250 
26 19 Landstar System  3,196 
27   PSA BDP  2,950 
28 25 Maersk Logistics (Americas)  2,940 
29 32 Americold Logistics  2,700 
30 34 Werner Enterprises  2,345 
31 39 Forward Air/Omni Logistics  2,307 
32 25 Mode Global  2,302 
33 40 Capstone Logistics  1,970 
34 30 FedEx Logistics  1,950 
35 29 AIT Worldwide Logistics  1,856 
36 31 Arrive Logistics  1,800 
37 37 Knight-Swift Transportation  1,760 
38 28 Ascent Global Logistics  1,707 
39 43 TFI International  1,697 
40 35 ArcBest Corp.  1,680 
41 44 Ruan  1,552 
42   Flexport  1,500 
43 42 Universal Logistics Holdings  1,324 
44 57 Kenco Group  1,284 
45 52 Redwood Logistics  1,276 
46 50 Radial  1,251 
47 39 Seko Logistics  1,220 
48 46 Allen Lund Co.  1,183 
49 56 ITS Logistics  1,120 
50 65 Priority-1 Inc.  1,100 
51 33 Kerry Logistics (Americas)  1,090 
52 47 Radiant Logistics  1,086 
53 55 Nippon Express (North America)  1,074 
54 85 Metro Supply Chain  1,065 
55 64 Traffix  1,001 
56 58 Armstrong Transport Group  1,000 
57 66 Saddle Creek Logistics Services  996 
58 49 Odyssey Logistics & Technology  977 
59   Trinity Logistics  956 
60 72 CJ Logistics America  926 
61 60 Integrity Express Logistics  925 
62 80 copyright Cartage/GTI Group  921 
63 66 Ryan Transportation Service  917 
64 68 PLS Logistics Services  906 
65 69 MegaCorp Logistics  880 
66 75 Scan Global Logistics A/S  870 
67 45 Crane Worldwide Logistics  845 
68 73 BlueGrace Logistics  831 
69 51 Kintetsu World Express (North America)  830 
70 70 Scotlynn Group  814 
71 74 R&R Family of Companies  811 
72 81 Axle Logistics  808 
73 53 Syncreon  753 
74 59 OIA Global  732 
75 71 Hellmann Worldwide Logistics (Americas)  700 
76 83 Covenant Logistics Group  680 
77 90 Lazer Logistics  667 
78 76 Spot Inc.  663 
79 77 ATS Logistics Services  642 
80 79 Matson Logistics  618 
81 89 Day & Ross  603 
82 100 Logistics Plus  602 
83 86 TA Services  586 
84 82 Steam Logistics  583 
85 91 Cowan Logistics  580 
86 87 Mullen Group  575 
87 87 Marten Transport  574 
88 84 Circle Logistics  520 
89 94 FLS Transportation Services  512 
90 95 Venture Logistics  509 
91   Bison Transport  500 
92 93 Logistic Dynamics  485 
93 92 England Logistics  484 
94   RPM  480 
95 61 Pepsi Logistics Company  464 
96   FitzMark  450 
97 99 KAG Logistics  438 
98   Averitt Express  413 
99 96 Watco Logistics  401 
100   TCI Transportation  400 

 

 

 

Reference data comes from:ttnews.com

https://www.ttnews.com/logistics/rankings/2024

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Comments on “2024 Global Logistics Revenue Rankings! Top 100 Companies, Shifts & Trends (2023-2024)”

Leave a Reply

Gravatar